
BASKETBALL HUB
Ladders
Current regular-season standings.
| Pos | Team | P | W | L | PF | PA | % | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 1089 | 980 | 72.7% | WWWLLWWLWWW | |
| 2 | 12 | 8 | 4 | 1127 | 1083 | 66.7% | WLWWWLWWLWWL | |
| 3 | 13 | 7 | 6 | 1274 | 1192 | 53.8% | LWLLWWLLWWWWL | |
| 4 | 13 | 7 | 6 | 1208 | 1202 | 53.8% | WLWLLLWWLWLWW | |
| 5 | 13 | 7 | 6 | 1209 | 1261 | 53.8% | LWLLWWWLWWLLW | |
| 6 | 12 | 6 | 6 | 1133 | 1171 | 50.0% | LWWWWLWLLLLW | |
| 7 | 12 | 6 | 6 | 1139 | 1191 | 50.0% | WWLLLWLWLWWL | |
| 8 | 14 | 5 | 9 | 1362 | 1460 | 35.7% | LLLWLLLWLLWWLW | |
| 9 | 12 | 4 | 8 | 1178 | 1173 | 33.3% | WLLLWLLWWLLL | |
| 10 | 12 | 4 | 8 | 1073 | 1079 | 33.3% | WLLWWLWLLLLL |
| Pos | Team | P | W | L | PF | PA | % | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 515 | 450 | 83.3% | WWWWLW | |
| 2 | 4 | 3 | 1 | 338 | 325 | 75.0% | WLWW | |
| 3 | 4 | 3 | 1 | 356 | 348 | 75.0% | WWLW | |
| 4 | Townsville Fire | 6 | 4 | 2 | 516 | 465 | 66.7% | LWLWWW |
| 5 | 5 | 3 | 2 | 440 | 445 | 60.0% | WLWLW | |
| 6 | 5 | 2 | 3 | 399 | 413 | 40.0% | LLLWW | |
| 7 | 5 | 2 | 3 | 376 | 399 | 40.0% | LWLWL | |
| 8 | Southside Melbourne Flyers | 6 | 1 | 5 | 455 | 494 | 16.7% | LWLLLL |
| 9 | 5 | 0 | 5 | 397 | 453 | 0.0% | LLLLL |

